ABgene代理,ABgene上海代理,ABgene北京代理,ABgene 总代理,ABgene一级代理,ABgene国内代理
新奥门原料免费资料ABgene专业代理,具体产品信息欢迎电询:
ABgene作为Thermo fisher Scientific旗下一员, 提供业内的专门用于PCR 和Q-PCR 的分子生物学试剂、塑料耗材及小型仪器,这些产品目前在药物发现、基因组学研究、法医学研究等领域被广泛使用,而且部分种类(如荧光定量PCR 试剂盒,PCR 板,热封膜等)已成为上众多医疗检测机构和生命科研单位的产品。此外,ABgene 还为生物贮存提供了完整的解决方案,包括从普通的生物样品存档到大规模的生物材料建档。
Pierce | PA513649 | Anti-PAX4 | 0.1 mg |
Pierce | PA513651 | Anti-PSME2 | 0.1 mg |
Pierce | PA513652 | Anti-RAN | 0.1 mg |
Pierce | PA513653 | Anti-HOXA5 | 0.1 mg |
Pierce | PA513654 | Anti-OGT | 0.1 mg |
Pierce | PA513655 | Anti-TXNDC9 | 0.1 mg |
Pierce | PA513656 | Anti-DOCK1 | 0.1 mg |
Pierce | PA513657 | Anti-TTR | 0.1 mg |
Pierce | PA513658 | Anti-CCL2 | 0.1 mg |
Pierce | PA513659 | Anti-AOX1 | 0.1 mg |
Pierce | PA513663 | Anti-KRT10 | 0.1 mg |
Pierce | PA513664 | Anti-LRG1 | 0.1 mg |
Pierce | PA513666 | Anti-KRT13 | 0.1 mg |
Pierce | PA513668 | Anti-TIMP1 | 0.1 mg |
Pierce | PA513669 | Anti-CYP2C19 | 0.1 mg |
Pierce | PA513670 | Anti-ITIH2 | 0.1 mg |
Pierce | PA513671 | Anti-KRT14 | 0.1 mg |
Pierce | PA513672 | Anti-KRT14 | 0.1 mg |
Pierce | PA513673 | Anti-SERPINA7 | 0.1 mg |
Pierce | PA513674 | Anti-SERPINC1 | 0.1 mg |
Pierce | PA513675 | Anti-MLF1 | 0.1 mg |
Pierce | PA513676 | Anti-MVD | 0.1 mg |
Pierce | PA513677 | Anti-DCD | 0.1 mg |
Pierce | PA513678 | Anti-MAML3 | 0.1 mg |
Pierce | PA513679 | Anti-MAPE | 0.1 mg |
Pierce | PA513680 | Anti-MCA1 | 0.1 mg |
Pierce | PA513681 | Anti-INHA | 0.1 mg |
Pierce | PA513683 | Anti-CASP4 | 0.1 mg |
Pierce | PA513684 | Anti-KRT4 | 0.1 mg |
Pierce | PA513685 | Anti-CPD | 0.1 mg |
Pierce | PA513686 | Anti-GAN | 0.1 mg |
Pierce | PA513687 | Anti-GLA | 0.1 mg |
Pierce | PA513688 | Anti-F10 | 0.1 mg |
Pierce | PA513689 | Anti-FBP2 | 0.1 mg |
Pierce | PA513690 | Anti-FKBP2 | 0.1 mg |
Pierce | PA513692 | Anti-HPRT1 | 0.1 mg |
Pierce | PA513694 | Anti-EMAL2 | 0.1 mg |
Pierce | PA513696 | Anti-Fascin | 0.1 mg |
Pierce | PA513697 | Anti-Lamin B2 | 0.1 mg |
Pierce | PA513698 | Anti-ADH1B | 0.1 mg |
Pierce | PA513699 | Anti-AMT | 0.1 mg |
Pierce | PA513700 | Anti-BGN | 0.1 mg |
Pierce | PA513701 | Anti-CHC1L | 0.1 mg |
Pierce | PA513703 | Anti-SPARC | 0.1 mg |
Pierce | PA513704 | Anti-TTC19 | 0.1 mg |
Pierce | PA513705 | Anti-TOMM70A | 0.1 mg |
Pierce | PA513706 | Anti-TRMT5 | 0.1 mg |
Pierce | PA513707 | Anti-ZBTB2 | 0.1 mg |
Pierce | PA513708 | Anti-ZBTB2 | 0.1 mg |
Pierce | PA513709 | Anti-ZNF354A | 0.1 mg |
Pierce | PA513711 | Anti-MTMR4 | 0.1 mg |
Pierce | PA513713 | Anti-MTMR6 | 0.1 mg |
Pierce | PA513714 | Anti-MTMR8 | 0.1 mg |
Pierce | PA513715 | Anti-MTM1 | 0.1 mg |
Pierce | PA513716 | Anti-TPIPa | 0.1 mg |
Pierce | PA513717 | Anti-TPIPb | 0.1 mg |
Pierce | PA513719 | Anti-Aurora-C | 0.1 mg |
Pierce | PA513720 | Anti-Aurora-C | 0.1 mg |
Pierce | PA513725 | Anti-GRK1 | 0.1 mg |
Pierce | PA513727 | Anti-GRK3 | 0.1 mg |
Pierce | PA513729 | Anti-GRK5 | 0.1 mg |
Pierce | PA513730 | Anti-GRK6 | 0.1 mg |
Pierce | PA513731 | Anti-RIOK2 | 0.1 mg |
Pierce | PA513732 | Anti-RIOK2 | 0.1 mg |
Pierce | PA513735 | Anti-JIK | 0.1 mg |
Pierce | PA513736 | Anti-JIK | 0.1 mg |
Pierce | PA513737 | Anti-PKA C-alpha/PKA C-beta | 0.1 mg |
Pierce | PA513738 | Anti-PKA C-gamma | 0.1 mg |
Pierce | PA513739 | Anti-PKC alpha | 0.1 mg |
Pierce | PA513740 | Anti-PKC beta1/2 | 0.1 mg |
Pierce | PA513741 | Anti-PKC beta2 | 0.1 mg |
Pierce | PA513742 | Anti-PXK | 0.1 mg |
Pierce | PA513743 | Anti-PXK | 0.1 mg |
Pierce | PA513744 | Anti-PKC delta | 0.1 mg |
Pierce | PA513745 | Anti-PKC epsilon | 0.1 mg |
Pierce | PA513746 | Anti-PKC eta | 0.1 mg |
Pierce | PA513747 | Anti-PKC gamma | 0.1 mg |
Pierce | PA513748 | Anti-PKC iota | 0.1 mg |
Pierce | PA513749 | Anti-PKC mu | 0.1 mg |
Pierce | PA513750 | Anti-PKC mu | 0.1 mg |
Pierce | PA513751 | Anti-SCYL2 | 0.1 mg |
Pierce | PA513752 | Anti-PKC nu | 0.1 mg |
Pierce | PA513753 | Anti-PKC nu | 0.1 mg |
Pierce | PA513755 | Anti-PKC theta | 0.1 mg |
Pierce | PA513756 | Anti-PKC zeta | 0.1 mg |
Pierce | PA513759 | Anti-AKT2 | 0.1 mg |
Pierce | PA513760 | Anti-AKT2 | 0.1 mg |
Pierce | PA513761 | Anti-AKT2 | 0.1 mg |
Pierce | PA513762 | Anti-AKT2 | 0.1 mg |
Pierce | PA513769 | Anti-MOB4A | 0.1 mg |
Pierce | PA513770 | Anti-DAPK2 | 0.1 mg |
Pierce | PA513771 | Anti-SRPK1 | 0.1 mg |
Pierce | PA513772 | Anti-PDK1 | 0.1 mg |
Pierce | PA513774 | Anti-PDK2 | 0.1 mg |
Pierce | PA513775 | Anti-PDK3 | 0.1 mg |
Pierce | PA513776 | Anti-PDK4 | 0.1 mg |
Pierce | PA513777 | Anti-PDK4 | 0.1 mg |
Pierce | PA513778 | Anti-PDK4 | 0.1 mg |
Pierce | PA513781 | Anti-PDPK1 | 0.1 mg |
Pierce | PA513785 | Anti-PDK1 | 0.1 mg |
Pierce | PA513787 | Anti-PKLR | 0.1 mg |
Pierce | PA513788 | Anti-PKLR | 0.1 mg |
Pierce | PA513789 | Anti-Pyruvate Kinase | 0.1 mg |
Pierce | PA513790 | Anti-Pyruvate Kinase | 0.1 mg |
Pierce | PA513791 | Anti-AMPK beta | 0.1 mg |
Pierce | PA513792 | Anti-AMPK beta2 | 0.1 mg |
Pierce | PA513794 | Anti-PKA C-beta | 0.1 mg |
Pierce | PA513795 | Anti-AMPK gamma | 0.1 mg |
Pierce | PA513796 | Anti-PRKAG2 | 0.1 mg |
Pierce | PA513797 | Anti-PRKAG3 | 0.1 mg |
Pierce | PA513798 | Anti-PKA R1 beta | 0.1 mg |
Pierce | PA513799 | Anti-PKA 2 beta | 0.1 mg |
Pierce | PA513806 | Anti-SGK | 0.1 mg |
Pierce | PA513807 | Anti-SGK | 0.1 mg |
Pierce | PA513808 | Anti-YANK2 | 0.1 mg |
Pierce | PA513809 | Anti-MNK2 | 0.1 mg |
Pierce | PA513810 | Anti-Creatine Kinase BB | 0.1 mg |
Pierce | PA513811 | Anti-Creatine Kinase BB | 0.1 mg |
Pierce | PA513812 | Anti-DTYMK | 0.1 mg |
Pierce | PA513813 | Anti-Thymidine Kinase 2 | 0.1 mg |
Pierce | PA513815 | Anti-KIST | 0.1 mg |
Pierce | PA513816 | Anti-CHK | 0.1 mg |
Pierce | PA513817 | Anti-Germinal Center Kinase | 0.1 mg |
Pierce | PA513818 | Anti-CHKL | 0.1 mg |
Pierce | PA513819 | Anti-CHKL | 0.1 mg |
Pierce | PA513820 | Anti-FN3X | 0.1 mg |
Pierce | PA513821 | Anti-FN3X | 0.1 mg |
Pierce | PA513822 | Anti-Ethanolamine Kinase | 0.1 mg |
Pierce | PA513823 | Anti-Ethanolamine Kinase | 0.1 mg |
Pierce | PA513824 | Anti-Guanylate kinase | 0.1 mg |
Pierce | PA513825 | Anti-Creatine kinase MT | 0.1 mg |
Pierce | PA513827 | Anti-CKMT2 | 0.1 mg |
Pierce | PA513828 | Anti-CKMT2 | 0.1 mg |
Pierce | PA513829 | Anti-Creatine Kinase MB | 0.1 mg |
Pierce | PA513830 | Anti-Creatine Kinase MB | 0.1 mg |
Pierce | PA513831 | Anti-STK38 | 0.1 mg |
Pierce | PA513832 | Anti-STK38 | 0.1 mg |
Pierce | PA513833 | Anti-CSNK2B | 0.1 mg |
Pierce | PA513834 | Anti-CSNK2B | 0.1 mg |
Pierce | PA513835 | Anti-AK7 | 0.1 mg |
Pierce | PA513836 | Anti-AK7 | 0.1 mg |
Pierce | PA513837 | Anti-ILK2/ILK1 | 0.1 mg |
Pierce | PA513840 | Anti-PICK1 | 0.1 mg |
Pierce | PA513841 | Anti-PICK1 | 0.1 mg |
Pierce | PA513842 | Anti-PDXK | 0.1 mg |
Pierce | PA513843 | Anti-NAGK | 0.1 mg |
Pierce | PA513844 | Anti-GALK1 | 0.1 mg |
Pierce | PA513845 | Anti-GALK2 | 0.1 mg |
Pierce | PA513846 | Anti-GALK2 | 0.1 mg |
Pierce | PA513847 | Anti-FN3K | 0.1 mg |
Pierce | PA513848 | Anti-FN3K | 0.1 mg |
Pierce | PA513849 | Anti-FASTK | 0.1 mg |
Pierce | PA513850 | Anti-FASTK | 0.1 mg |
Pierce | PA513851 | Anti-TAOK1 | 0.1 mg |
Pierce | PA513852 | Anti-Deoxyguanosine Kinase | 0.1 mg |
Pierce | PA513853 | Anti-Deoxyguanosine Kinase | 0.1 mg |
Pierce | PA513855 | Anti-DCK | 0.1 mg |
Pierce | PA513856 | Anti-CERK | 0.1 mg |
Pierce | PA513857 | Anti-CARKL | 0.1 mg |
Pierce | PA513858 | Anti-CARKL | 0.1 mg |
Pierce | PA513859 | Anti-ADK | 0.1 mg |
Pierce | PA513860 | Anti-ADK | 0.1 mg |
Pierce | PA513862 | Anti-PIP5K2A | 0.1 mg |
Pierce | PA513863 | Anti-PGK1 | 0.1 mg |
Pierce | PA513864 | Anti-NEK8 | 0.1 mg |
Pierce | PA513865 | Anti-NEK8 | 0.1 mg |
Pierce | PA513866 | Anti-ROCK1 | 0.1 mg |
Pierce | PA513868 | Anti-LRRK1 | 0.1 mg |
Pierce | PA513871 | Anti-PARK8 | 0.1 mg |
Pierce | PA513872 | Anti-PARK8 | 0.1 mg |
Pierce | PA513874 | Anti-PARK8 | 0.1 mg |
Pierce | PA513880 | Anti-Activin Receptor Type IA | 0.1 mg |
Pierce | PA513881 | Anti-Activin Receptor Type IA | 0.1 mg |
Pierce | PA513882 | Anti-Activin Receptor Type IA | 0.1 mg |
Pierce | PA513883 | Anti-Activin A Receptor Type I | 0.1 mg |
Pierce | PA513884 | Anti-Activin A Receptor Type I | 0.1 mg |
Pierce | PA513886 | Anti-ACVR2A | 0.1 mg |
Pierce | PA513888 | Anti-ACVR2B | 0.1 mg |
Pierce | PA513892 | Anti-ADCK4 | 0.1 mg |
Pierce | PA513893 | Anti-ADCK5 | 0.1 mg |
Pierce | PA513894 | Anti-ADCK5 | 0.1 mg |
Pierce | PA513897 | Anti-ALS2CR2 | 0.1 mg |
Pierce | PA513898 | Anti-ALS2CR2 | 0.1 mg |
Pierce | PA513899 | Anti-ALS2CR2 | 0.1 mg |
Pierce | PA513900 | Anti-AMHR2 | 0.1 mg |
Pierce | PA513901 | Anti-AMHR2 | 0.1 mg |
Pierce | PA513902 | Anti-AMHR2 | 0.1 mg |
Pierce | PA513903 | Anti-BCKDK | 0.1 mg |
Pierce | PA513904 | Anti-BCKDK | 0.1 mg |
Pierce | PA513906 | Anti-CABC1 | 0.1 mg |
Pierce | PA513907 | Anti-CAMKK2 | 0.1 mg |
Pierce | PA513909 | Anti-CAMKK2 | 0.1 mg |
Pierce | PA513911 | Anti-CAMKV | 0.1 mg |
Pierce | PA513912 | Anti-CAMKV | 0.1 mg |
Pierce | PA513913 | Anti-CCRK | 0.1 mg |
Pierce | PA513916 | Anti-CDK10 | 0.1 mg |
Pierce | PA513919 | Anti-DCAMKL2 | 0.1 mg |
Pierce | PA513921 | Anti-ERN2 | 0.1 mg |
Pierce | PA513922 | Anti-ERN2 | 0.1 mg |
Pierce | PA513923 | Anti-FASTK | 0.1 mg |
Pierce | PA513924 | Anti-GCN2 | 0.1 mg |
Pierce | PA513925 | Anti-Glycerol kinase | 0.1 mg |
Pierce | PA513926 | Anti-GRK6 | 0.1 mg |
Pierce | PA513927 | Anti-Guanylyl Cyclase alpha 2 | 0.1 mg |
Pierce | PA513928 | Anti-Guanylyl Cyclase alpha 1 | 0.1 mg |
Pierce | PA513930 | Anti-GUCY1B2 | 0.1 mg |
Pierce | PA513931 | Anti-GUCY1B2 | 0.1 mg |
Pierce | PA513932 | Anti-HIPK4 | 0.1 mg |
Pierce | PA513933 | Anti-HIPK4 | 0.1 mg |
Pierce | PA513934 | Anti-Hsp22 | 0.1 mg |
Pierce | PA513935 | Anti-LMTK2 | 0.1 mg |
Pierce | PA513936 | Anti-LMTK2 | 0.1 mg |
Pierce | PA513937 | Anti-LMTK2 | 0.1 mg |
Pierce | PA513943 | Anti-LYK5 | 0.1 mg |
Pierce | PA513944 | Anti-LYK5 | 0.1 mg |
Pierce | PA513945 | Anti-MARK1 | 0.1 mg |
Pierce | PA513946 | Anti-MARK1 | 0.1 mg |
Pierce | PA513948 | Anti-MELK | 0.1 mg |
Pierce | PA513949 | Anti-MELK | 0.1 mg |
Pierce | PA513951 | Anti-MKNK1 | 0.1 mg |
Pierce | PA513952 | Anti-MKNK1 | 0.1 mg |
Pierce | PA513953 | Anti-MNK2 | 0.1 mg |
Pierce | PA513955 | Anti-MNK1 | 0.1 mg |
Pierce | PA513956 | Anti-MNK1 | 0.1 mg |
Pierce | PA513957 | Anti-NME3 | 0.1 mg |
Pierce | PA513958 | Anti-NRBP2 | 0.1 mg |
Pierce | PA513959 | Anti-NUAK2 | 0.1 mg |
Pierce | PA513960 | Anti-PANK1 | 0.1 mg |
Pierce | PA513961 | Anti-PANK2 | 0.1 mg |
Pierce | PA513962 | Anti-PANK2 | 0.1 mg |
Pierce | PA513963 | Anti-PANK3 | 0.1 mg |
Pierce | PA513964 | Anti-PANK3 | 0.1 mg |
Pierce | PA513965 | Anti-PANK4 | 0.1 mg |
Pierce | PA513967 | Anti-PBK | 0.1 mg |
Pierce | PA513968 | Anti-PBK | 0.1 mg |
Pierce | PA513970 | Anti-PCTAIRE1 | 0.1 mg |
Pierce | PA513971 | Anti-PDXK | 0.1 mg |
Pierce | PA513973 | Anti-PGK1 | 0.1 mg |
Pierce | PA513974 | Anti-PGK2 | 0.1 mg |
Pierce | PA513975 | Anti-PGK2 | 0.1 mg |
Pierce | PA513976 | Anti-PIM3 | 0.1 mg |
Pierce | PA513977 | Anti-PIP5K3 | 0.1 mg |
Pierce | PA513979 | Anti-Pyruvate Kinase | 0.1 mg |
Pierce | PA513980 | Anti-PKM2 | 0.1 mg |
Pierce | PA513981 | Anti-MYT1 | 0.1 mg |
Pierce | PA513982 | Anti-PMVK | 0.1 mg |
Pierce | PA513983 | Anti-PPNK | 0.1 mg |
Pierce | PA513986 | Anti-PSKH1 | 0.1 mg |
Pierce | PA513987 | Anti-PSKH1 | 0.1 mg |
Pierce | PA513988 | Anti-PSKH1 | 0.1 mg |
Pierce | PA513989 | Anti-PSKH1 | 0.1 mg |
Pierce | PA513990 | Anti-Twinfilin-2 | 0.1 mg |
Pierce | PA513992 | Anti-CLASP2 | 0.1 mg |
Pierce | PA513993 | Anti-RBKS | 0.1 mg |
Pierce | PA513994 | Anti-RBKS | 0.1 mg |
Pierce | PA513996 | Anti-RIP3 | 0.1 mg |
Pierce | PA513997 | Anti-RIP3 | 0.1 mg |
Pierce | PA513998 | Anti-ELF4 | 0.1 mg |
Pierce | PA513999 | Anti-AKR7A2 | 0.1 mg |
Pierce | PA514000 | Anti-SEPSH1 | 0.1 mg |
Pierce | PA514001 | Anti-SEPSH1 | 0.1 mg |
Pierce | PA514002 | Anti-SEPSH2 | 0.1 mg |
Pierce | PA514003 | Anti-SEPSH2 | 0.1 mg |
Pierce | PA514005 | Anti-STK19 | 0.1 mg |
Pierce | PA514006 | Anti-STK22B | 0.1 mg |
Pierce | PA514007 | Anti-STK22B | 0.1 mg |
Pierce | PA514008 | Anti-BRSK2 | 0.1 mg |
Pierce | PA514009 | Anti-STK29 | 0.1 mg |
Pierce | PA514010 | Anti-UCK2 | 0.1 mg |
Pierce | PA514012 | Anti-URKL1 | 0.1 mg |
Pierce | PA514013 | Anti-RIPK5 | 0.1 mg |
Pierce | PA514014 | Anti-RIPK5 | 0.1 mg |
Pierce | PA514015 | Anti-HMGB2 | 0.1 mg |
Pierce | PA514016 | Anti-MYT1 | 0.1 mg |
Pierce | PA514017 | Anti-PRKY | 0.1 mg |
Pierce | PA514018 | Anti-PTK9 | 0.1 mg |
Pierce | PA514019 | Anti-PTK9 | 0.1 mg |
Pierce | PA514021 | Anti-HSP27 | 0.1 mg |
Pierce | PA514022 | Anti-HSPB1 | 0.1 mg |
Pierce | PA514023 | Anti-HSP27 | 0.1 mg |
Pierce | PA514024 | Anti-RIOK1 | 0.1 mg |
Pierce | PA514025 | Anti-RIOK1 | 0.1 mg |
Pierce | PA514026 | Anti-AMPK alpha 1 | 0.1 mg |
Pierce | PA514027 | Anti-KSR | 0.1 mg |
Pierce | PA514028 | Anti-KSR | 0.1 mg |
Pierce | PA514029 | Anti-AMPK alpha2 | 0.1 mg |
Pierce | PA514030 | Anti-CAMK1D | 0.1 mg |
Pierce | PA514031 | Anti-CAMK1D | 0.1 mg |
Pierce | PA514032 | Anti-CAMK1 | 0.1 mg |
Pierce | PA514033 | Anti-CAMK2A | 0.1 mg |
Pierce | PA514035 | Anti-CAMK2G | 0.1 mg |
Pierce | PA514036 | Anti-CAMK2D | 0.1 mg |
Pierce | PA514038 | Anti-CAMKIV | 0.1 mg |
Pierce | PA514040 | Anti-Cask | 0.1 mg |
Pierce | PA514042 | Anti-ZPK | 0.1 mg |
Pierce | PA514043 | Anti-PRAK | 0.1 mg |
Pierce | PA514044 | Anti-DAP Kinase 1 | 0.1 mg |
Pierce | PA514045 | Anti-DAPK2 | 0.1 mg |
Pierce | PA514046 | Anti-DCAMKL1 | 0.1 mg |
Pierce | PA514047 | Anti-DRAK1 | 0.1 mg |
Pierce | PA514049 | Anti-MAPK10 | 0.1 mg |
Pierce | PA514050 | Anti-MAPK11 | 0.1 mg |
Pierce | PA514051 | Anti-p38 gamma | 0.1 mg |
Pierce | PA514052 | Anti-SAPK4 | 0.1 mg |
Pierce | PA514055 | Anti-MAPK14 | 0.1 mg |
Pierce | PA514058 | Anti-MAPKAPK2 | 0.1 mg |
Pierce | PA514059 | Anti-MAPKAPK2 | 0.1 mg |
Pierce | PA514062 | Anti-MARK | 0.1 mg |
Pierce | PA514063 | Anti-PHKG1 | 0.1 mg |
Pierce | PA514064 | Anti-PHKG2 | 0.1 mg |
Pierce | PA514065 | Anti-PHKG2 | 0.1 mg |
Pierce | PA514066 | Anti-PSKH1 | 0.1 mg |
Pierce | PA514068 | Anti-SPHK1 | 0.1 mg |
Pierce | PA514069 | Anti-SPHK1 | 0.1 mg |
Pierce | PA514070 | Anti-SPHK2 | 0.1 mg |
Pierce | PA514071 | Anti-SPHK2 | 0.1 mg |
Pierce | PA514072 | Anti-STK11 | 0.1 mg |
Pierce | PA514074 | Anti-STK11 | 0.1 mg |
Pierce | PA514075 | Anti-Aurora-B | 0.1 mg |
Pierce | PA514076 | Anti-Aurora-B | 0.1 mg |
Pierce | PA514077 | Anti-STK16 | 0.1 mg |
Pierce | PA514078 | Anti-STK16 | 0.1 mg |
Pierce | PA514079 | Anti-STK31 | 0.1 mg |
Pierce | PA514080 | Anti-STK31 | 0.1 mg |
Pierce | PA514081 | Anti-STK35 | 0.1 mg |
Pierce | PA514082 | Anti-STK35 | 0.1 mg |
Pierce | PA514083 | Anti-CDKL5 | 0.1 mg |
Pierce | PA514085 | Anti-TSSK1 | 0.1 mg |
Pierce | PA514086 | Anti-TSSK3 | 0.1 mg |
Pierce | PA514088 | Anti-ERK2 | 0.1 mg |
Pierce | PA514091 | Anti-ERK1 | 0.1 mg |
Pierce | PA514092 | Anti-ERK1 | 0.1 mg |
Pierce | PA514093 | Anti-ERK1 | 0.1 mg |
Pierce | PA514094 | Anti-PLK2 | 0.1 mg |
Pierce | PA514095 | Anti-CAMK1G | 0.1 mg |
Pierce | PA514096 | Anti-CAMK1G | 0.1 mg |
Pierce | PA514097 | Anti-CDK7 | 0.1 mg |
Pierce | PA514098 | Anti-AMPK1 | 0.1 mg |
Pierce | PA514099 | Anti-CDC25B | 0.1 mg |
Pierce | PA514100 | Anti-CDC25B | 0.1 mg |
Pierce | PA514101 | Anti-Cdc25B | 0.1 mg |
Pierce | PA514102 | Anti-CDC25B | 0.1 mg |
Pierce | PA514104 | Anti-Rictor | 0.1 mg |
Pierce | PA514107 | Anti-RICTOR | 0.1 mg |
Pierce | PA514108 | Anti-AMPK alpha | 0.1 mg |
Pierce | PA514110 | Anti-PKC alpha | 0.1 mg |
Pierce | PA514111 | Anti-EIF3S1 | 0.1 mg |
Pierce | PA514112 | Anti-EIF3S1 | 0.1 mg |
Pierce | PA514113 | Anti-EIF4A1 | 0.1 mg |
Pierce | PA514114 | Anti-PIST | 0.1 mg |
Pierce | PA514115 | Anti-PIST | 0.1 mg |
Pierce | PA514116 | Anti-beta 2 Adrenergic Recepto | 0.1 mg |
Pierce | PA514117 | Anti-BAR2 | 0.1 mg |
Pierce | PA514118 | Anti-ADRB2 | 0.1 mg |
Pierce | PA514119 | Anti-ADRB2 | 0.1 mg |
Pierce | PA514121 | Anti-CASC3 | 0.1 mg |
Pierce | PA514122 | Anti-CASC3 | 0.1 mg |
Pierce | PA514123 | Anti-EVX1 | 0.1 mg |
Pierce | PA514124 | Anti-HMX2 | 0.1 mg |
Pierce | PA514125 | Anti-HMX3 | 0.1 mg |
Pierce | PA514126 | Anti-MOX1 | 0.1 mg |
Pierce | PA514127 | Anti-MOX1 | 0.1 mg |
Pierce | PA514128 | Anti-GCM1 | 0.1 mg |
Pierce | PA514129 | Anti-MSX1 | 0.1 mg |
Pierce | PA514130 | Anti-REA | 0.1 mg |
Pierce | PA514131 | Anti-REA | 0.1 mg |
Pierce | PA514132 | Anti-PHB2 | 0.1 mg |
Pierce | PA514133 | Anti-PHB2 | 0.1 mg |
Pierce | PA514134 | Anti-Det1 | 0.1 mg |
Pierce | PA514136 | Anti-NP1 | 0.1 mg |
Pierce | PA514137 | Anti-NP1 | 0.1 mg |
Pierce | PA514138 | Anti-NAE1 | 0.1 mg |
Pierce | PA514139 | Anti-APPBP1 | 0.1 mg |
Pierce | PA514140 | Anti-APPBP1 | 0.1 mg |
Pierce | PA514141 | Anti-NAE1 | 0.1 mg |
Pierce | PA514143 | Anti-PAT1 | 0.1 mg |
Pierce | PA514144 | Anti-NFE2L2 | 0.1 mg |
Pierce | PA514145 | Anti-BarX1 | 0.1 mg |
Pierce | PA514146 | Anti-BarX1 | 0.1 mg |
Pierce | PA514149 | Anti-EN1 | 0.1 mg |
Pierce | PA514150 | Anti-EN1 | 0.1 mg |
Pierce | PA514151 | Anti-TGIF | 0.1 mg |
Pierce | PA514152 | Anti-TSKS | 0.1 mg |
Pierce | PA514158 | Anti-Parg | 0.1 mg |
Pierce | PA514159 | Anti-LINGO1 | 0.1 mg |
Pierce | PA514161 | Anti-PBX1 | 0.1 mg |
Pierce | PA514162 | Anti-PBX1 | 0.1 mg |
Pierce | PA514165 | Anti-JLP | 0.1 mg |
Pierce | PA514166 | Anti-JLP | 0.1 mg |
Pierce | PA514167 | Anti-NUDT6 | 0.1 mg |
Pierce | PA514168 | Anti-NUDT6 | 0.1 mg |
Pierce | PA514169 | Anti-ASK | 0.1 mg |
Pierce | PA514170 | Anti-ASK | 0.1 mg |
Pierce | PA514171 | Anti-BTC | 0.1 mg |
Pierce | PA514172 | Anti-BTF3 | 0.1 mg |
Pierce | PA514173 | Anti-Cyclin A | 0.1 mg |
Pierce | PA514174 | Anti-CCNA2 | 0.1 mg |
Pierce | PA514175 | Anti-Aromatase | 0.1 mg |
Pierce | PA514177 | Anti-DDR1 | 0.1 mg |
Pierce | PA514179 | Anti-ECGF1 | 0.1 mg |
Pierce | PA514180 | Anti-LAP3 | 0.1 mg |
Pierce | PA514181 | Anti-LAP3 | 0.1 mg |
Pierce | PA514182 | Anti-Lefty | 0.1 mg |
Pierce | PA514183 | Anti-Lefty | 0.1 mg |
Pierce | PA514184 | Anti-MAPK4 | 0.1 mg |
Pierce | PA514185 | Anti-MAPK4 | 0.1 mg |
Pierce | PA514186 | Anti-MIC1 | 0.1 mg |
Pierce | PA514187 | Anti-GLRX2 | 0.1 mg |
Pierce | PA514188 | Anti-HOMER1 | 0.1 mg |
Pierce | PA514190 | Anti-CA14 | 0.1 mg |
Pierce | PA514192 | Anti-CA5B | 0.1 mg |
Pierce | PA514193 | Anti-CAPN3 | 0.1 mg |
Pierce | PA514194 | Anti-CAPN9 | 0.1 mg |
Pierce | PA514195 | Anti-KRT9 | 0.1 mg |
Pierce | PA514196 | Anti-PLG | 0.1 mg |
Pierce | PA514197 | Anti-SERPINA3 | 0.1 mg |
Pierce | PA514199 | Anti-SERPINF1 | 0.1 mg |
Pierce | PA514200 | Anti-SERPINF1 | 0.1 mg |
Pierce | PA514201 | Anti-POLE3 | 0.1 mg |
Pierce | PA514202 | Anti-PRC1 | 0.1 mg |
Pierce | PA514203 | Anti-HYOU1 | 0.1 mg |
Pierce | PA514204 | Anti-MFAP5 | 0.1 mg |
Pierce | PA514206 | Anti-MSRA | 0.1 mg |
Pierce | PA514207 | Anti-A1BG | 0.1 mg |
Pierce | PA514208 | Anti-C1QA | 0.1 mg |
Pierce | PA514209 | Anti-FGG | 0.1 mg |
Pierce | PA514212 | Anti-HRG | 0.1 mg |
Pierce | PA514213 | Anti-LYAR | 0.1 mg |
Pierce | PA514214 | Anti-MME | 0.1 mg |
Pierce | PA514215 | Anti-CD163 | 0.1 mg |
Pierce | PA514216 | Anti-GRHPR | 0.1 mg |
Pierce | PA514218 | Anti-PCSK9 | 0.1 mg |
Pierce | PA514219 | Anti-PITX1 | 0.1 mg |
Pierce | PA514220 | Anti-PP11 | 0.1 mg |
Pierce | PA514221 | Anti-PTHLH | 0.1 mg |
Pierce | PA514222 | Anti-CPN1 | 0.1 mg |
Pierce | PA514223 | Anti-CPA4 | 0.1 mg |
Pierce | PA514225 | Anti-CP | 0.1 mg |
Pierce | PA514226 | Anti-MGMT | 0.1 mg |
Pierce | PA514228 | Anti-KLF5 | 0.1 mg |
Pierce | PA514229 | Anti-MYO1A | 0.1 mg |
Pierce | PA514230 | Anti-SMYD3 | 0.1 mg |
Pierce | PA514231 | Anti-SMYD3 | 0.1 mg |
Pierce | PA514232 | Anti-Tyrosinase | 0.1 mg |
Pierce | PA514233 | Anti-TYR | 0.1 mg |
Pierce | PA514234 | Anti-CAPN10 | 0.1 mg |
Pierce | PA514235 | Anti-CPN2 | 0.1 mg |
Pierce | PA514236 | Anti-CPA5 | 0.1 mg |
